Slip Rates US Dollars
from March 1st
from March 1st
Prices include all taxes, water and internet
Multi hull vessels pay 1.5 x rate
Multi hull vessels pay 1.5 x rate
| Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
|---|---|---|---|
| 30′ | $58 | $48 | $865 |
| 35′ | $73 | $60 | $1085 |
| 40′ | $90 | $75 | $1340 |
| 45′ | $104 | $87 | $1560 |
| 50′ | $123 | $102 | $1850 |
| 55′ | $147 | $122 | $2200 |
| 60′ | $171 | $143 | $2570 |
| 65′ | $193 | $161 | $2895 |
| 70′ | $221 | $184 | $3320 |
| 75′ | $251 | $210 | $3770 |
| 80′ | $291 | $242 | $4360 |
| 85′ | $328 | $273 | $4920 |
| 90′ | $370 | $308 | $5550 |
| 95′ | $415 | $347 | $6240 |
| 100′ | $467 | $389 | $7000 |
| Ship Length | Short Term (Per Foot, Per Day) 1-7 days |
Short Term (Per Foot, Per Day) 8-14 days |
Monthly Rates (Per Foot, Per Day) |
|---|---|---|---|
| 101-119′ | $5.00 | $4.50 | $2.35 |
| 120-139′ | $5.50 | $5.00 | $2.50 |
| 140-159′ | $6.50 | $6.00 | $3.00 |
| 160′ + | $8.50 | $7.70 | $3.75 |
| *An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
|---|
| Boat length | 30-44′ | ||
| kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
| Fees for other services: | Monthly | Daily |
|---|---|---|
| Live Aboard Per Person | $25.00 | N/A |
| Dinghy Dock | $30.00 | $1.50 |
| Parking (Slip Clients Only) | $50.00/$100.00 | $8.00 |
| Ethernet & Wi Fi | Free | Free |
| Launch Ramp Per Event | N/A | $15.00 |
| Storage | $60.00 | N/A |