Slip Rates
(Starting May 1st 2023)
Prices include all taxes, water and internet
Rate for multihulls is 1.5 x the rate for monohull vessels
Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
---|---|---|---|
30′ | $41 | $33 | $639 |
35′ | $55 | $45 | $789 |
40′ | $70 | $55 | $980 |
45′ | $80 | $65 | $1129 |
50′ | $96 | $75 | $1339 |
55′ | $110 | $85 | $1525 |
60′ | $125 | $100 | $1785 |
65′ | $140 | $115 | $2000 |
70′ | $160 | $130 | $2289 |
75′ | $175 | $140 | $2500 |
80′ | $205 | $165 | $2900 |
85′ | $225 | $180 | $3200 |
90′ | $255 | $205 | $3650 |
95′ | $280 | $220 | $3850 |
100′ | $355 | $280 | $5000 |
Ship Length | Short Term (Per Foot, Per Day) 1-7 days |
Short Term (Per Foot, Per Day) 8-14 days |
Monthly Rates (Per Foot, Per Day) |
---|---|---|---|
101-119′ | $5.00 | $4.00 | $2.00 |
120-139′ | $5.60 | $4.60 | $2.25 |
140-159′ | $6.90 | $5.75 | $2.75 |
160′ + | $8.80 | $7.40 | $3.50 |
*An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
---|
Boat length | 30-44′ | ||
kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
Fees for other services: | Monthly | Daily |
---|---|---|
Live Aboard Per Person | $25.00 | N/A |
Dinghy Dock | $30.00 | $1.50 |
Parking (Slip Clients Only) | $50.00/$100.00 | $8.00 |
Ethernet & Wi Fi | Free | Free |
Launch Ramp Per Event | N/A | $15.00 |
Storage | $60.00 | N/A |