Slip Rates
(Starting May 1st 2023)
Prices include all taxes, water and internet
Rate for multihulls is 1.5 x the rate for monohull vessels
Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
---|---|---|---|
30′ | $55 | $45 | $789 |
35′ | $70 | $55 | $980 |
40′ | $80 | $65 | $1129 |
45′ | $96 | $75 | $1339 |
50′ | $110 | $85 | $1525 |
55′ | $125 | $100 | $1785 |
60′ | $140 | $115 | $2000 |
65′ | $160 | $130 | $2289 |
70′ | $175 | $140 | $2500 |
75′ | $205 | $165 | $2900 |
80′ | $225 | $180 | $3200 |
85′ | $225 | $205 | $3650 |
90′ | $280 | $220 | $3800.01 |
95′ | $355 | $280 | $5000 |
100′ | $310 | $255 | $5000 |
Ship Length | Short Term (Per Foot, Per Day) 1-3 days |
Short Term (Per Foot, Per Day) 4-21 days |
Monthly Rates (Per Foot, Per Day) |
---|---|---|---|
101-119′ | $3.00 | $2.50 | $1.65 |
120-139′ | $3.50 | $2.90 | $1.80 |
140-159′ | $4.30 | $3.60 | $2.20 |
160′ + | $5.50 | $4.60 | $2.80 |
*An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
---|
Boat length | 30-44′ | ||
kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
Fees for other services: | Monthly | Daily |
---|---|---|
Live Aboard Per Person | $25.00 | N/A |
Dinghy Dock | $30.00 | $1.50 |
Parking (Slip Clients Only) | $50.00/$100.00 | $8.00 |
Ethernet & Wi Fi | Free | Free |
Launch Ramp Per Event | N/A | $15.00 |
Storage | $60.00 | N/A |