Slip Rates
Prices include all taxes, water and internet
Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
---|---|---|---|
30′ | $40 | $30 | $510 |
35′ | $49 | $37 | $630 |
40′ | $60 | $46 | $780 |
45′ | $65 | $50 | $880 |
50′ | $80 | $60 | $1025 |
55′ | $90 | $70 | $1,170 |
60′ | $105 | $80 | $1,370 |
65′ | $120 | $90 | $1,550 |
70′ | $130 | $100 | $1,715 |
75′ | $145 | $112 | $1,910 |
80′ | $165 | $125 | $2,120 |
85′ | $185 | $140 | $2,325 |
90′ | $210 | $160 | $2,700 |
95′ | $250 | $190 | $3,180 |
100′ | $290 | $220 | $3,695 |
Ship Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates (Per Foot, Per Day) |
---|---|---|---|
101-119′ | $2.50 | $2.04 | $1.40 |
120-139′ | $2.75 | $2.29 | $1.60 |
140-159′ | $3.00 | $2.48 | $1.97 |
160′ + | $3.50 | $2.82 | $2.42 |
*An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
---|
Boat length | 30-44′ | ||
kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
Fees for other services: | Monthly | Daily |
---|---|---|
Live Aboard Per Person | $25.00 | N/A |
Dinghy Dock | $30.00 | $1.50 |
Parking (Slip Clients Only) | $30.00 | $5.00 |
Showers (Free for slip clients) | $50.00 | $2.25 |
Ethernet & Wi Fi | Free | Free |
Launch Ramp Per Event | N/A | $8.00 |
Storage | $50.00 | N/A |