Slip Rates US Dollars
Starting April 1st, 2026
Starting April 1st, 2026
Prices include all taxes, water and internet
Multi hull vessels pay 1.5 x rate
Multi hull vessels pay 1.5 x rate
| Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
|---|---|---|---|
| 30′ | $63 | $53 | $950 |
| 35′ | $80 | $66 | $1,189 |
| 40′ | $97 | $80 | $1,450 |
| 45′ | $113 | $95 | $1,699 |
| 50′ | $133 | $110 | $2,000 |
| 55′ | $160 | $135 | $2,420 |
| 60′ | $188 | $155 | $2,820 |
| 65′ | $212 | $175 | $3,185 |
| 70′ | $265 | $220 | $3,980 |
| 75′ | $286 | $240 | $4,295 |
| 80′ | $333 | $280 | $4,995 |
| 85′ | $377 | $315 | $5,655 |
| 90′ | $425 | $355 | $6,385 |
| 95′ | $480 | $400 | $7,200 |
| 100′ | $532 | $445 | $7,990 |
| Ship Length | Short Term (Per Foot, Per Day) 1-7 days |
Short Term (Per Foot, Per Day) 8-14 days |
Monthly Rates (Per Foot, Per Day) |
|---|---|---|---|
| 101-119′ | $5.50 | $4.50 | $2.70 |
| 120-139′ | $6.50 | $6.00 | $3.00 |
| 140-160′ | $8.00 | $7.00 | $3.50 |
| 160′ + | $9.00 | $8.00 | $4.00 |
| *An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
|---|
| Boat length | 30-44′ | ||
| kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
| Fees for other services: | Monthly | Daily |
|---|---|---|
| Live Aboard Per Person | $25.00 | N/A |
| Dinghy Dock | $30.00 | $1.50 |
| Parking (Slip Clients Only) | $50.00/$100.00 | $8.00 |
| Ethernet & Wi Fi | Free | Free |
| Launch Ramp Per Event | N/A | $15.00 |
| Storage | $60.00 | N/A |