Slip Rates
Prices include all taxes, water and electricity*
Boat Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates |
---|---|---|---|
30′ | $28 | $24 | $489 |
35′ | $35 | $30 | $599 |
40′ | $42 | $36 | $725 |
45′ | $47 | $40 | $815 |
50′ | $55 | $47 | $945 |
55′ | $63 | $54 | $1,080 |
60′ | $70 | $60 | $1,245 |
65′ | $82 | $70 | $1,410 |
70′ | $91 | $78 | $1,560 |
75′ | $99 | $85 | $1,735 |
80′ | $110 | $95 | $1,925 |
85′ | $125 | $105 | $2,145 |
90′ | $150 | $125 | $2,490 |
95′ | $170 | $145 | $2,935 |
100′ | $200 | $170 | $3,400 |
Ship Length | Short Term (per day) 1-3 days |
Short Term (per day) 4-21 days |
Monthly Rates (Per Foot, Per Day) |
---|---|---|---|
101-119′ | $1.91 | $1.70 | $1.17 |
120-139′ | $2.12 | $1.91 | $1.33 |
140-159′ | $2.33 | $2.07 | $1.64 |
160′ + | $2.60 | $2.17 | $1.86 |
*An allotment of electricity is provided for vessels under 45 feet. Electricity will be charged at $0.35/kWh for use in excess of: |
---|
Boat length | 30-44′ | ||
kWh per day | 8 kWh |
Vessels over 44 feet must pay for all electricity consumed.
Fees for other services: | Monthly | Daily |
---|---|---|
Live Aboard Per Person | $25.00 | N/A |
Dinghy Dock | $30.00 | $1.50 |
Parking (Slip Clients Only) | $30.00 | $5.00 |
Showers (Free for slip clients) | $50.00 | $2.25 |
Ethernet & Wi Fi | Free | Free |
Launch Ramp Per Event | N/A | $8.00 |
Storage | $50.00 | N/A |